§00
Comparison / hospitals / NY
Adirondack Medical Center - Saranac Lake vs Nyu Langone Hospitals
7 measures are reported by both. Nyu Langone Hospitals is ahead on 6 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Adirondack Medical Center - Saranac Lake | Nyu Langone Hospitals | Direction |
|---|---|---|---|
| Overall rating | 4 | 5 | higher is better |
| Measures reported | 40 | 52 | higher is better |
| Measures better than national | 1 | 21 | higher is better |
| Measures worse than national | 1 | 3 | lower is better |
| Mortality measures better | 0 | 8 | higher is better |
| Safety measures better | 0 | 5 | higher is better |
| Readmission measures better | 1 | 8 | higher is better |
§02