§00
Comparison / hospitals / TX
Adventhealth Central Texas vs Houston Methodist Hospital
7 measures are reported by both. Houston Methodist Hospital is ahead on 6 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Adventhealth Central Texas | Houston Methodist Hospital | Direction |
|---|---|---|---|
| Overall rating | 3 | 5 | higher is better |
| Measures reported | 42 | 51 | higher is better |
| Measures better than national | 0 | 13 | higher is better |
| Measures worse than national | 2 | 3 | lower is better |
| Mortality measures better | 0 | 5 | higher is better |
| Safety measures better | 0 | 6 | higher is better |
| Readmission measures better | 0 | 2 | higher is better |
§02