§00
Comparison / hospitals / FL
Adventhealth Daytona Beach vs Hca Florida North Florida Hospital
7 measures are reported by both. Adventhealth Daytona Beach is ahead on 6 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Adventhealth Daytona Beach | Hca Florida North Florida Hospital | Direction |
|---|---|---|---|
| Overall rating | 5 | 3 | higher is better |
| Measures reported | 48 | 47 | higher is better |
| Measures better than national | 4 | 3 | higher is better |
| Measures worse than national | 0 | 2 | lower is better |
| Mortality measures better | 2 | 0 | higher is better |
| Safety measures better | 1 | 3 | higher is better |
| Readmission measures better | 1 | 0 | higher is better |
§02