§00
Comparison / hospitals / OK
Alliancehealth Durant vs Saint Francis Hospital, Inc
7 measures are reported by both. Saint Francis Hospital, Inc is ahead on 7 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Alliancehealth Durant | Saint Francis Hospital, Inc | Direction |
|---|---|---|---|
| Overall rating | 1 | 5 | higher is better |
| Measures reported | 41 | 52 | higher is better |
| Measures better than national | 1 | 7 | higher is better |
| Measures worse than national | 2 | 0 | lower is better |
| Mortality measures better | 0 | 2 | higher is better |
| Safety measures better | 1 | 4 | higher is better |
| Readmission measures better | 0 | 1 | higher is better |
§02