§00
Comparison / hospitals / MN
Allina United Hospital vs Mayo Clinic Hospital Rochester
7 measures are reported by both. Mayo Clinic Hospital Rochester is ahead on 7 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Allina United Hospital | Mayo Clinic Hospital Rochester | Direction |
|---|---|---|---|
| Overall rating | 3 | 5 | higher is better |
| Measures reported | 49 | 51 | higher is better |
| Measures better than national | 3 | 16 | higher is better |
| Measures worse than national | 1 | 0 | lower is better |
| Mortality measures better | 0 | 6 | higher is better |
| Safety measures better | 3 | 6 | higher is better |
| Readmission measures better | 0 | 4 | higher is better |
§02