§00
Comparison / hospitals / IN
Ascension St Vincent Hospital vs St Elizabeth Dearborn Hospital
7 measures are reported by both. Ascension St Vincent Hospital is ahead on 4 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Ascension St Vincent Hospital | St Elizabeth Dearborn Hospital | Direction |
|---|---|---|---|
| Overall rating | 2 | 5 | higher is better |
| Measures reported | 43 | 42 | higher is better |
| Measures better than national | 3 | 1 | higher is better |
| Measures worse than national | 3 | 0 | lower is better |
| Mortality measures better | 0 | 1 | higher is better |
| Safety measures better | 2 | 0 | higher is better |
| Readmission measures better | 1 | 0 | higher is better |
§02