§00
Comparison / hospitals / MA
Baystate Noble Hospital vs Beth Israel Deaconess Hospital - Milton
7 measures are reported by both. Beth Israel Deaconess Hospital - Milton is ahead on 6 of them.
“Ahead” means better on a measure whose direction the publishing agency states. Where the agency states no direction, neither column wins — a bigger number is not automatically a better one, and deciding otherwise here would be this site inventing a finding.
§01
Measure by measure
Both columns come from the same release of the same dataset, so the two are directly comparable.
| Measure | Baystate Noble Hospital | Beth Israel Deaconess Hospital - Milton | Direction |
|---|---|---|---|
| Overall rating | 2 | 4 | higher is better |
| Measures reported | 37 | 43 | higher is better |
| Measures better than national | 0 | 5 | higher is better |
| Measures worse than national | 0 | 3 | lower is better |
| Mortality measures better | 0 | 3 | higher is better |
| Safety measures better | 0 | 1 | higher is better |
| Readmission measures better | 0 | 1 | higher is better |
§02