§00
School district
Alum Rock Union Elementary
San Jose, California
Alum Rock Union Elementary runs 22 public schools in California, enrolling 7,529 students — the 1273rd largest district in the country.
§01
At a glance
Schools
22
Enrollment
7,529
Schools listed here
22
§02
Schools
All 22 schools in the district, largest first.
- 1William Sheppard Middle492 students
- 2Adelante Dual Language Academy491 students
- 3Linda Vista Elementary450 students
- 4O. S. Hubbard Elementary449 students
- 5Aptitud Community Academy at Goss422 students
- 6Millard Mccollam Elementary411 students
- 7Joseph George Middle390 students
- 8Ocala Middle381 students
- 9Renaissance Academy366 students
- 10Russo/Mcentee Academy365 students
- 11San Antonio Elementary355 students
- 12Renaissance at Mathson351 students
- 13Adelante Dual Language Academy Ii319 students
- 14Ben Painter Elementary307 students
- 15A. J. Dorsa Elementary304 students
| School | City | Enrollment |
|---|---|---|
| William Sheppard Middle | San Jose | 492 |
| Adelante Dual Language Academy | San Jose | 491 |
| Linda Vista Elementary | San Jose | 450 |
| O. S. Hubbard Elementary | San Jose | 449 |
| Aptitud Community Academy at Goss | San Jose | 422 |
| Millard Mccollam Elementary | San Jose | 411 |
| Joseph George Middle | San Jose | 390 |
| Ocala Middle | San Jose | 381 |
| Renaissance Academy | San Jose | 366 |
| Russo/Mcentee Academy | San Jose | 365 |
| San Antonio Elementary | San Jose | 355 |
| Renaissance at Mathson | San Jose | 351 |
| Adelante Dual Language Academy Ii | San Jose | 319 |
| Ben Painter Elementary | San Jose | 307 |
| A. J. Dorsa Elementary | San Jose | 304 |
| Lyndale Elementary | San Jose | 301 |
| Donald J. Meyer Elementary | San Jose | 275 |
| Thomas P. Ryan Elementary | San Jose | 275 |
| Horace Cureton Elementary | San Jose | 267 |
| Sylvia Cassell Elementary | San Jose | 267 |
| Lrng in An Urban Comm With High Achievement (L.U.C.H.A.) | San Jose | 261 |
| Cesar Chavez Early Learning Center | San Jose | 27 |
§03
Where this sits
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory