§00
School district
Ferguson-Florissant R-Ii
Hazelwood, Missouri
Ferguson-Florissant R-Ii runs 23 public schools in Missouri, enrolling 8,759 students — the 1078th largest district in the country.
§01
At a glance
Schools
23
Enrollment
8,759
Schools listed here
23
§02
Schools
All 23 schools in the district, largest first.
- 1Mccluer High1,181 students
- 2Mccluer North High1,136 students
- 3Cross Keys Middle625 students
- 4Ferguson Middle615 students
- 5Steam Academy at Msb High Scho437 students
- 6Parker Road Elementary354 students
- 7Berkeley Elementary School346 students
- 8Halls Ferry Elementary346 students
- 9Walnut Grove Elem.342 students
- 10Johnson Wabash 6th Grade Ctr323 students
- 11Robinwood Elementary312 students
- 12Wedgwood 6th Grade Center307 students
- 13Combs Elementary295 students
- 14Commons Lane Elementary291 students
- 15Griffith Elementary282 students
| School | City | Enrollment |
|---|---|---|
| Mccluer High | Florissant | 1,181 |
| Mccluer North High | Florissant | 1,136 |
| Cross Keys Middle | Florissant | 625 |
| Ferguson Middle | Ferguson | 615 |
| Steam Academy at Msb High Scho | Ferguson | 437 |
| Parker Road Elementary | Florissant | 354 |
| Berkeley Elementary School | Berkeley | 346 |
| Halls Ferry Elementary | Florissant | 346 |
| Walnut Grove Elem. | Ferguson | 342 |
| Johnson Wabash 6th Grade Ctr | Ferguson | 323 |
| Robinwood Elementary | Florissant | 312 |
| Wedgwood 6th Grade Center | Florissant | 307 |
| Combs Elementary | Florissant | 295 |
| Commons Lane Elementary | Florissant | 291 |
| Griffith Elementary | Ferguson | 282 |
| Lee Hamilton Elementary | Ferguson | 278 |
| Duchesne Elementary | Florissant | 248 |
| Steam Academy Middle School | Hazelwood | 248 |
| Central Elementary | Ferguson | 180 |
| Holman Elementary | Berkeley | 173 |
| Early Education Center | Hazelwood | 151 |
| The Innovation School at Cv | St Louis | 146 |
| Bermuda Elementary | St Louis | 143 |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory