§00
School district
Hesperia Unified
Hesperia, California
Hesperia Unified runs 25 public schools in California, enrolling 22,962 students — the 328th largest district in the country.
§01
At a glance
Schools
25
Enrollment
22,962
Schools listed here
25
§02
Schools
All 25 schools in the district, largest first.
- 1Oak Hills High2,492 students
- 2Hesperia High2,275 students
- 3Sultana High2,169 students
- 4Hesperia Junior High1,164 students
- 5Ranchero Middle1,160 students
- 6Cedar Middle1,023 students
- 7Maple Elementary927 students
- 8Mission Crest Elementary926 students
- 9Cottonwood Elementary891 students
- 10Mesquite Trails Elementary876 students
- 11Krystal School of Science Math & Technology869 students
- 12Lime Street Elementary860 students
- 13Carmel Elementary792 students
- 14Kingston Elementary784 students
- 15Eucalyptus Elementary728 students
| School | City | Enrollment |
|---|---|---|
| Oak Hills High | Oak Hills | 2,492 |
| Hesperia High | Hesperia | 2,275 |
| Sultana High | Hesperia | 2,169 |
| Hesperia Junior High | Hesperia | 1,164 |
| Ranchero Middle | Hesperia | 1,160 |
| Cedar Middle | Hesperia | 1,023 |
| Maple Elementary | Hesperia | 927 |
| Mission Crest Elementary | Hesperia | 926 |
| Cottonwood Elementary | Hesperia | 891 |
| Mesquite Trails Elementary | Hesperia | 876 |
| Krystal School of Science Math & Technology | Hesperia | 869 |
| Lime Street Elementary | Hesperia | 860 |
| Carmel Elementary | Hesperia | 792 |
| Kingston Elementary | Hesperia | 784 |
| Eucalyptus Elementary | Hesperia | 728 |
| Juniper Elementary | Hesperia | 725 |
| Topaz Preparatory Academy | Hesperia | 709 |
| Cypress School of the Arts | Hesperia | 698 |
| Mesa Grande Elementary | Hesperia | 674 |
| Joshua Circle Elementary | Hesperia | 662 |
| Hollyvale Elementary | Victorville | 484 |
| Shadow Ridge | Hesperia | 463 |
| Mojave High | Hesperia | 329 |
| Canyon Ridge High | Hesperia | 235 |
| Hesperia Community Day | Hesperia | 30 |
§03
Where this sits
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory