§00
School district
Madison County
Richmond, Kentucky
Madison County runs 23 public schools in Kentucky, enrolling 11,198 students — the 807th largest district in the country.
§01
At a glance
Schools
23
Enrollment
11,198
Schools listed here
23
§02
Schools
All 23 schools in the district, largest first.
- 1Madison Central High School2,226 students
- 2Madison Southern High School1,210 students
- 3Madison Middle School670 students
- 4Kingston Elementary School618 students
- 5Kirksville Elementary School563 students
- 6Clark Moores Middle School546 students
- 7Silver Creek Elementary School512 students
- 8B. Michael Caudill Middle School479 students
- 9Daniel Boone Elementary School477 students
- 10Farristown Middle School466 students
- 11Kit Carson Elementary School466 students
- 12Shannon Johnson Elementary School466 students
- 13Foley Middle School445 students
- 14Waco Elementary School428 students
- 15Glenn R Marshall Elementary School420 students
| School | City | Enrollment |
|---|---|---|
| Madison Central High School | Richmond | 2,226 |
| Madison Southern High School | Berea | 1,210 |
| Madison Middle School | Richmond | 670 |
| Kingston Elementary School | Berea | 618 |
| Kirksville Elementary School | Richmond | 563 |
| Clark Moores Middle School | Richmond | 546 |
| Silver Creek Elementary School | Berea | 512 |
| B. Michael Caudill Middle School | Richmond | 479 |
| Daniel Boone Elementary School | Richmond | 477 |
| Farristown Middle School | Berea | 466 |
| Kit Carson Elementary School | Richmond | 466 |
| Shannon Johnson Elementary School | Berea | 466 |
| Foley Middle School | Berea | 445 |
| Waco Elementary School | Waco | 428 |
| Glenn R Marshall Elementary School | Richmond | 420 |
| Boonesborough Elementary | Richmond | 418 |
| Madison Kindergarten Academy | Richmond | 385 |
| White Hall Elementary School | Richmond | 379 |
| Madison County Day Treatment | Richmond | 16 |
| Bellevue Transitional School | Richmond | 8 |
| Ignite Academy North | Richmond | — |
| Ignite Academy South | Berea | — |
| Madison County Virtual Academy | Richmond | — |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory