§00
School district
Oceanside Unified
Oceanside, California
Oceanside Unified runs 24 public schools in California, enrolling 15,855 students — the 531st largest district in the country.
§01
At a glance
Schools
24
Enrollment
15,855
Schools listed here
24
§02
Schools
All 24 schools in the district, largest first.
- 1El Camino High2,637 students
- 2Oceanside High1,907 students
- 3Martin Luther King Jr. Middle1,182 students
- 4North Terrace Elementary766 students
- 5Ivey Ranch Elementary725 students
- 6Lincoln Middle699 students
- 7Cesar Chavez Middle670 students
- 8Reynolds Elementary564 students
- 9Stuart Mesa Elementary553 students
- 10Santa Margarita Elementary541 students
- 11Palmquist Elementary529 students
- 12Louise Foussat Elementary525 students
- 13Nichols Elementary511 students
- 14Christa Mcauliffe Elementary495 students
- 15South Oceanside Elementary489 students
| School | City | Enrollment |
|---|---|---|
| El Camino High | Oceanside | 2,637 |
| Oceanside High | Oceanside | 1,907 |
| Martin Luther King Jr. Middle | Oceanside | 1,182 |
| North Terrace Elementary | Oceanside | 766 |
| Ivey Ranch Elementary | Oceanside | 725 |
| Lincoln Middle | Oceanside | 699 |
| Cesar Chavez Middle | Oceanside | 670 |
| Reynolds Elementary | Oceanside | 564 |
| Stuart Mesa Elementary | Oceanside | 553 |
| Santa Margarita Elementary | Oceanside | 541 |
| Palmquist Elementary | Oceanside | 529 |
| Louise Foussat Elementary | Oceanside | 525 |
| Nichols Elementary | Oceanside | 511 |
| Christa Mcauliffe Elementary | Oceanside | 495 |
| South Oceanside Elementary | Oceanside | 489 |
| Jefferson Middle | Oceanside | 466 |
| Pablo Tac School of the Arts | Oceanside | 456 |
| Mission Elementary | Oceanside | 444 |
| Laurel Elementary | Oceanside | 399 |
| Libby Elementary | Oceanside | 388 |
| Surfside Academy | Oceanside | 315 |
| Del Rio Elementary | Oceanside | 312 |
| Surfside High (Continuation) | Oceanside | 209 |
| Oceanside Unified School District Adult Transition Program | Oceanside | 57 |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory