§00
School district
Office of Education Department of Children and Families
West Trenton, New Jersey
Office of Education Department of Children and Families runs 22 public schools in New Jersey, enrolling 296 students — the 13519th largest district in the country.
§01
At a glance
Schools
22
Enrollment
296
Schools listed here
22
§02
Schools
All 22 schools in the district, largest first.
| School | City | Enrollment |
|---|---|---|
| Ancora Psychiatric Hospital | Ancora | — |
| Ann Klein Forensic Center | West Trenton | — |
| Atlantic Regional School | Egg Harbor | — |
| Bergen Regional School | Paramus | — |
| Burlington Regional School | Mt Holly | — |
| Camden Virtua | Camden | — |
| Cape May Regional School | Cape May Court House | — |
| Capital Academy | Mt Holly | — |
| Cherry Hill Regional School | Cherry Hill | — |
| Cumberland Regional School | Vineland | — |
| Essex Regional School | Newark | — |
| Greystone Park Psychiatric Hospital | Greystone Park | — |
| Mercer Regional School | Trenton | — |
| Monmouth Regional School | Ocean | — |
| Morris Regional School | Morristown | — |
| Ocean Regional School | Toms River | — |
| Passaic Regional School | Totowa | — |
| Trenton Psychiatric Hospital | Trenton | — |
| Umdnj - Ctr | Piscataway | — |
| Union Regional School | Scotch Plains | — |
| Wanaque Regional School | Haskell | — |
| Warren Regional School | Port Murray | — |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory