§00
School district
Oldham County
Crestwood, Kentucky
Oldham County runs 22 public schools in Kentucky, enrolling 12,367 students — the 720th largest district in the country.
§01
At a glance
Schools
22
Enrollment
12,367
Schools listed here
22
§02
Schools
All 22 schools in the district, largest first.
- 1Oldham County High School1,656 students
- 2South Oldham High School1,341 students
- 3North Oldham High School995 students
- 4South Oldham Middle School839 students
- 5North Oldham Middle School787 students
- 6Oldham County Middle School715 students
- 7Buckner Elementary School649 students
- 8Goshen at Hillcrest Elementary School649 students
- 9Kenwood Station Elementary School646 students
- 10Harmony Elementary School632 students
- 11East Oldham Middle School622 students
- 12Locust Grove Elementary School591 students
- 13Crestwood Elementary School534 students
- 14Centerfield Elementary School522 students
- 15Camden Station Elementary School502 students
| School | City | Enrollment |
|---|---|---|
| Oldham County High School | La Grange | 1,656 |
| South Oldham High School | Crestwood | 1,341 |
| North Oldham High School | Goshen | 995 |
| South Oldham Middle School | Crestwood | 839 |
| North Oldham Middle School | Goshen | 787 |
| Oldham County Middle School | Lagrange | 715 |
| Buckner Elementary School | Lagrange | 649 |
| Goshen at Hillcrest Elementary School | Prospect | 649 |
| Kenwood Station Elementary School | Crestwood | 646 |
| Harmony Elementary School | Goshen | 632 |
| East Oldham Middle School | Crestwood | 622 |
| Locust Grove Elementary School | Crestwood | 591 |
| Crestwood Elementary School | Crestwood | 534 |
| Centerfield Elementary School | Crestwood | 522 |
| Camden Station Elementary School | Crestwood | 502 |
| Lagrange Elementary School | Lagrange | 460 |
| Oldham County Preschool | Lagrange | 180 |
| Buckner Alternative High School | Buckner | 47 |
| Creative and Performing Arts | Crestwood | — |
| La Grange Education Center | La Grange | — |
| Luther Luckett Education Center | La Grange | — |
| The Robert L. Arvin Education Center | Buckner | — |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory