§00
School district
Parkway C-2
Chesterfield, Missouri
Parkway C-2 runs 29 public schools in Missouri, enrolling 17,134 students — the 481st largest district in the country.
§01
At a glance
Schools
29
Enrollment
17,134
Schools listed here
29
§02
Schools
All 29 schools in the district, largest first.
- 1South High1,598 students
- 2West High1,436 students
- 3Central High1,244 students
- 4North High1,074 students
- 5West Middle1,021 students
- 6Central Middle925 students
- 7Northeast Middle703 students
- 8Southwest Middle688 students
- 9South Middle541 students
- 10Henry Elem.536 students
- 11Claymont Elem.510 students
- 12Pierremont Elem.453 students
- 13Wren Hollow Elem.445 students
- 14Shenandoah Valley Elem.431 students
- 15Mckelvey Intermediate425 students
| School | City | Enrollment |
|---|---|---|
| South High | Manchester | 1,598 |
| West High | Ballwin | 1,436 |
| Central High | Chesterfield | 1,244 |
| North High | St Louis | 1,074 |
| West Middle | Chesterfield | 1,021 |
| Central Middle | Chesterfield | 925 |
| Northeast Middle | Creve Coeur | 703 |
| Southwest Middle | Ballwin | 688 |
| South Middle | Manchester | 541 |
| Henry Elem. | Ballwin | 536 |
| Claymont Elem. | Ballwin | 510 |
| Pierremont Elem. | Manchester | 453 |
| Wren Hollow Elem. | Ballwin | 445 |
| Shenandoah Valley Elem. | Chesterfield | 431 |
| Mckelvey Intermediate | Maryland Heights | 425 |
| River Bend Elem. | Chesterfield | 423 |
| Bellerive Elem. | Creve Coeur | 407 |
| Hanna Woods Elem. | Ballwin | 391 |
| Mason Ridge Elem. | Town & Country | 391 |
| Oak Brook Elem. | Ballwin | 390 |
| Craig Elem. | St Louis | 389 |
| Ross Elem. | St Louis | 385 |
| Carman Trails Elem. | Manchester | 383 |
| Green Trails Elem. | Chesterfield | 379 |
| Highcroft Ridge Elem. | Chesterfield | 363 |
| Barretts Elem. | Manchester | 353 |
| Early Childhood | Chesterfield | 326 |
| Sorrento Springs Elem. | Ballwin | 290 |
| Mckelvey Primary | St.Louis | 234 |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory