§00
School district
Santa Barbara Unified
Santa Barbara, California
Santa Barbara Unified runs 21 public schools in California, enrolling 12,583 students — the 705th largest district in the country.
§01
At a glance
Schools
21
Enrollment
12,583
Schools listed here
21
§02
Schools
All 21 schools in the district, largest first.
- 1Santa Barbara Senior High2,107 students
- 2Dos Pueblos Senior High2,034 students
- 3San Marcos Senior High2,020 students
- 4La Colina Junior High900 students
- 5Goleta Valley Junior High717 students
- 6Santa Barbara Junior High560 students
- 7Washington Elementary524 students
- 8Adams Elementary517 students
- 9La Cumbre Junior High458 students
- 10Roosevelt Elementary442 students
- 11Franklin Elementary441 students
- 12Harding University Partnership353 students
- 13Monroe Elementary322 students
- 14Santa Barbara Charter283 students
- 15Mckinley Elementary257 students
| School | City | Enrollment |
|---|---|---|
| Santa Barbara Senior High | Santa Barbara | 2,107 |
| Dos Pueblos Senior High | Goleta | 2,034 |
| San Marcos Senior High | Santa Barbara | 2,020 |
| La Colina Junior High | Santa Barbara | 900 |
| Goleta Valley Junior High | Goleta | 717 |
| Santa Barbara Junior High | Santa Barbara | 560 |
| Washington Elementary | Santa Barbara | 524 |
| Adams Elementary | Santa Barbara | 517 |
| La Cumbre Junior High | Santa Barbara | 458 |
| Roosevelt Elementary | Santa Barbara | 442 |
| Franklin Elementary | Santa Barbara | 441 |
| Harding University Partnership | Santa Barbara | 353 |
| Monroe Elementary | Santa Barbara | 322 |
| Santa Barbara Charter | Goleta | 283 |
| Mckinley Elementary | Santa Barbara | 257 |
| Cleveland Elementary | Santa Barbara | 243 |
| Santa Barbara Community Academy | Santa Barbara | 197 |
| Alta Vista Alternative High | Santa Barbara | 117 |
| La Cuesta Continuation High | Santa Barbara | 80 |
| Alta Vista | Santa Barbara | 7 |
| Santa Barbara Unified Early Childhood | Santa Barbara | — |
§03
Where this sits
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory