§00
School district
Ventura Unified
Ventura, California
Ventura Unified runs 27 public schools in California, enrolling 14,980 students — the 563rd largest district in the country.
§01
At a glance
Schools
27
Enrollment
14,980
Schools listed here
27
§02
Schools
All 27 schools in the district, largest first.
- 1Ventura High2,095 students
- 2Buena High1,710 students
- 3Balboa Middle1,074 students
- 4Foothill Technology High999 students
- 5Cabrillo Middle801 students
- 6Anacapa Middle691 students
- 7De Anza Academy of Technology and the Arts553 students
- 8Portola Elementary531 students
- 9Mound Elementary525 students
- 10Citrus Glen Elementary474 students
- 11Junipero Serra Elementary445 students
- 12Academy of Technology & Leadership at Saticoy422 students
- 13Juanamaria Elementary413 students
- 14Will Rogers Elementary410 students
- 15Sheridan Way Elementary393 students
| School | City | Enrollment |
|---|---|---|
| Ventura High | Ventura | 2,095 |
| Buena High | Ventura | 1,710 |
| Balboa Middle | Ventura | 1,074 |
| Foothill Technology High | Ventura | 999 |
| Cabrillo Middle | Ventura | 801 |
| Anacapa Middle | Ventura | 691 |
| De Anza Academy of Technology and the Arts | Ventura | 553 |
| Portola Elementary | Ventura | 531 |
| Mound Elementary | Ventura | 525 |
| Citrus Glen Elementary | Ventura | 474 |
| Junipero Serra Elementary | Ventura | 445 |
| Academy of Technology & Leadership at Saticoy | Ventura | 422 |
| Juanamaria Elementary | Ventura | 413 |
| Will Rogers Elementary | Ventura | 410 |
| Sheridan Way Elementary | Ventura | 393 |
| Loma Vista Elementary | Ventura | 392 |
| Montalvo Elementary | Ventura | 386 |
| Elmhurst Elementary | Ventura | 362 |
| Poinsettia Elementary | Ventura | 353 |
| Sunset Elementary | Oak View | 332 |
| E. P. Foster Elementary | Ventura | 326 |
| Pierpont Elementary | Ventura | 289 |
| Lemon Grove | Ventura | 279 |
| Pacific High | Ventura | 234 |
| El Camino High | Ventura | 215 |
| Lincoln Elementary | Ventura | 202 |
| Homestead (Alternative) | Ventura | 63 |
§03
Where this sits
Geographic context
§04
Sources & licence
Provenance
- National Center for Education Statistics
- Common Core of Data — school and district directory