§00
Ranking / South Carolina
South Carolina school districts by enrollment
82 of the 18,050 school districts ranked nationally on this measure are in South Carolina. The highest-placed is Greenville 01, 43 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same school district on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
South Carolina — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Greenville 0178K students
- 2Charleston 0149.9K students
- 3Horry 0147.4K students
- 4Berkeley 0137.9K students
- 5Richland 0228.5K students
- 6Lexington 0128K students
- 7Dorchester 0226.1K students
- 8Aiken 0123.2K students
- 9Charter Institute at Erskine22.5K students
- 10Richland 0122K students
- 11Beaufort 0121.4K students
- 12York 0418.2K students
- 13Sc Public Charter School District17.6K students
- 14Lexington 0517.5K students
- 15York 0316.5K students
- 16Pickens 0116.3K students
- 17Florence 0116K students
- 18Lancaster 0115.1K students
- 19Sumter 0114.8K students
- 20Anderson 0512.6K students
| # | Name | State | Enrollment |
|---|---|---|---|
| 43rd | Greenville 01 | SC | 77,978 |
| 95th | Charleston 01 | SC | 49,929 |
| 106th | Horry 01 | SC | 47,357 |
| 158th | Berkeley 01 | SC | 37,932 |
| 243rd | Richland 02 | SC | 28,510 |
| 248th | Lexington 01 | SC | 28,031 |
| 272nd | Dorchester 02 | SC | 26,135 |
| 321st | Aiken 01 | SC | 23,181 |
| 339th | Charter Institute at Erskine | SC | 22,535 |
| 351st | Richland 01 | SC | 22,037 |
| 365th | Beaufort 01 | SC | 21,439 |
| 455th | York 04 | SC | 18,191 |
| 469th | Sc Public Charter School District | SC | 17,601 |
| 474th | Lexington 05 | SC | 17,463 |
| 501st | York 03 | SC | 16,493 |
| 509th | Pickens 01 | SC | 16,310 |
| 524th | Florence 01 | SC | 16,024 |
| 556th | Lancaster 01 | SC | 15,114 |
| 571st | Sumter 01 | SC | 14,800 |
| 707th | Anderson 05 | SC | 12,560 |
| 765th | Spartanburg 02 | SC | 11,740 |
| 767th | Spartanburg 06 | SC | 11,687 |
| 815th | Kershaw 01 | SC | 11,138 |
| 827th | Orangeburg | SC | 10,979 |
| 833rd | Anderson 01 | SC | 10,839 |
| 874th | Spartanburg 05 | SC | 10,386 |
| 902nd | Oconee 01 | SC | 10,217 |
| 1035th | York 02 | SC | 9,087 |
| 1046th | Darlington 01 | SC | 9,042 |
| 1097th | Lexington 02 | SC | 8,626 |
| 1101st | Greenwood 50 | SC | 8,610 |
| 1122nd | Georgetown 01 | SC | 8,429 |
| 1201st | Cherokee 01 | SC | 7,925 |
| 1297th | Spartanburg 07 | SC | 7,371 |
| 1372nd | Chesterfield 01 | SC | 7,019 |
| 1670th | Newberry 01 | SC | 5,806 |
| 1790th | Spartanburg 01 | SC | 5,458 |
| 1835th | Laurens 55 | SC | 5,344 |
| 1952nd | York 01 | SC | 5,038 |
| 1993rd | Colleton 01 | SC | 4,946 |
| 2069th | Chester 01 | SC | 4,767 |
| 2291st | Clarendon 06 | SC | 4,329 |
| 2567th | Dillon 04 | SC | 3,880 |
| 2575th | Marion 10 | SC | 3,875 |
| 2629th | Union 01 | SC | 3,788 |
| 2811th | Marlboro 01 | SC | 3,549 |
| 2815th | Lexington 04 | SC | 3,544 |
| 2857th | Anderson 02 | SC | 3,494 |
| 3199th | Edgefield 01 | SC | 3,100 |
| 3317th | Anderson 04 | SC | 3,005 |
| 3328th | Florence 03 | SC | 2,993 |
| 3370th | Williamsburg 01 | SC | 2,946 |
| 3413th | Spartanburg 04 | SC | 2,901 |
| 3459th | Abbeville 60 | SC | 2,864 |
| 3550th | Spartanburg 03 | SC | 2,784 |
| 3611th | Anderson 03 | SC | 2,737 |
| 3637th | Laurens 56 | SC | 2,715 |
| 3718th | Jasper 01 | SC | 2,635 |
| 3922nd | Saluda 01 | SC | 2,480 |
| 4007th | Hampton | SC | 2,399 |
| 4167th | Fairfield 01 | SC | 2,278 |
| 4588th | Dorchester 04 | SC | 2,027 |
| 4663rd | Lexington 03 | SC | 1,977 |
| 4667th | Barnwell 45 | SC | 1,974 |
| 4834th | Limestone Charters Association | SC | 1,888 |
| 5073rd | Bamberg 03 | SC | 1,773 |
| 5638th | Calhoun 01 | SC | 1,546 |
| 5746th | Dillon 03 | SC | 1,506 |
| 5819th | Greenwood 52 | SC | 1,484 |
| 5833rd | Lee 01 | SC | 1,476 |
| 6605th | Florence 05 | SC | 1,225 |
| 6723rd | Barnwell 48 | SC | 1,194 |
| 7219th | Florence 02 | SC | 1,068 |
| 7631st | Allendale 01 | SC | 974 |
| 8042nd | Greenwood 51 | SC | 893 |
| 10215th | Mccormick 01 | SC | 582 |
| 11867th | Dept of Juvenile Justice | SC | 422 |
| 14079th | Governor'S School for Science and Mathematics | SC | 257 |
| 14634th | Governor'S School for the Arts and Humanities | SC | 219 |
| 15592nd | Deaf & Blind School | SC | 161 |
| 15965th | Dept of Correction N04 | SC | 140 |
| 17038th | Sc Governor'S School for Agriculture at John De La Howe Scho | SC | 75 |
§02
Related
Other measures in this state