§00
Ranking / Oklahoma
Oklahoma school districts by schools
600 of the 19,714 school districts ranked nationally on this measure are in Oklahoma. The highest-placed is Tulsa, 111 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same school district on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Oklahoma — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Tulsa69 schools
- 2Oklahoma City59 schools
- 3Moore34 schools
- 4Edmond28 schools
- 5Broken Arrow27 schools
- 6Putnam City26 schools
- 7Norman25 schools
- 8Lawton23 schools
- 9Midwest City-Del City19 schools
- 10Union17 schools
- 11Enid16 schools
- 12Mustang16 schools
- 13Owasso13 schools
- 14Yukon12 schools
- 15Ponca City11 schools
- 16Bixby10 schools
- 17Muskogee10 schools
- 18Bartlesville9 schools
- 19Choctaw-Nicoma Park9 schools
- 20Deer Creek9 schools
| # | Name | State | Schools |
|---|---|---|---|
| 111th | Tulsa | OK | 69 |
| 139th | Oklahoma City | OK | 59 |
| 373rd | Moore | OK | 34 |
| 482nd | Edmond | OK | 28 |
| 511th | Broken Arrow | OK | 27 |
| 536th | Putnam City | OK | 26 |
| 565th | Norman | OK | 25 |
| 639th | Lawton | OK | 23 |
| 814th | Midwest City-Del City | OK | 19 |
| 930th | Union | OK | 17 |
| 995th | Enid | OK | 16 |
| 995th | Mustang | OK | 16 |
| 1263rd | Owasso | OK | 13 |
| 1401st | Yukon | OK | 12 |
| 1540th | Ponca City | OK | 11 |
| 1753rd | Bixby | OK | 10 |
| 1753rd | Muskogee | OK | 10 |
| 2003rd | Bartlesville | OK | 9 |
| 2003rd | Choctaw-Nicoma Park | OK | 9 |
| 2003rd | Deer Creek | OK | 9 |
| 2003rd | Stillwater | OK | 9 |
| 2317th | Coweta | OK | 8 |
| 2317th | Duncan | OK | 8 |
| 2317th | Guymon | OK | 8 |
| 2317th | Jenks | OK | 8 |
| 2317th | Mcalester | OK | 8 |
| 2317th | Sand Springs | OK | 8 |
| 2317th | Western Heights | OK | 8 |
| 2695th | Altus | OK | 7 |
| 2695th | Durant | OK | 7 |
| 2695th | Guthrie | OK | 7 |
| 2695th | Piedmont | OK | 7 |
| 2695th | Santa Fe South (Charter) | OK | 7 |
| 2695th | Sapulpa | OK | 7 |
| 2695th | Shawnee | OK | 7 |
| 2695th | Woodward | OK | 7 |
| 3205th | Ada | OK | 6 |
| 3205th | Ardmore | OK | 6 |
| 3205th | Claremore | OK | 6 |
| 3205th | Collinsville | OK | 6 |
| 3205th | El Reno | OK | 6 |
| 3205th | Miami | OK | 6 |
| 3205th | Tahlequah | OK | 6 |
| 3951st | Alva | OK | 5 |
| 3951st | Anadarko | OK | 5 |
| 3951st | Byng | OK | 5 |
| 3951st | Chickasha | OK | 5 |
| 3951st | Chouteau-Mazie | OK | 5 |
| 3951st | Clinton | OK | 5 |
| 3951st | Cushing | OK | 5 |
| 3951st | Dove Schools of Okc | OK | 5 |
| 3951st | Glenpool | OK | 5 |
| 3951st | Harrah | OK | 5 |
| 3951st | Kingfisher | OK | 5 |
| 3951st | Mannford | OK | 5 |
| 3951st | Mcloud | OK | 5 |
| 3951st | Noble | OK | 5 |
| 3951st | Poteau | OK | 5 |
| 3951st | Pryor | OK | 5 |
| 3951st | Skiatook | OK | 5 |
| 3951st | Tecumseh | OK | 5 |
| 3951st | Tuttle | OK | 5 |
| 3951st | Weatherford | OK | 5 |
| 5011th | Bethany | OK | 4 |
| 5011th | Blanchard | OK | 4 |
| 5011th | Bridge Creek | OK | 4 |
| 5011th | Bristow | OK | 4 |
| 5011th | Broken Bow | OK | 4 |
| 5011th | Chandler | OK | 4 |
| 5011th | Checotah | OK | 4 |
| 5011th | Cleveland | OK | 4 |
| 5011th | Colbert | OK | 4 |
| 5011th | Dickson | OK | 4 |
| 5011th | Elk City | OK | 4 |
| 5011th | Fort Gibson | OK | 4 |
| 5011th | Grove | OK | 4 |
| 5011th | Hominy | OK | 4 |
| 5011th | Hugo | OK | 4 |
| 5011th | Idabel | OK | 4 |
| 5011th | Jay | OK | 4 |
| 5011th | Kellyville | OK | 4 |
| 5011th | Locust Grove | OK | 4 |
| 5011th | Lone Grove | OK | 4 |
| 5011th | Mangum | OK | 4 |
| 5011th | Newcastle | OK | 4 |
| 5011th | North Rock Creek | OK | 4 |
| 5011th | Okemah | OK | 4 |
| 5011th | Oologah-Talala | OK | 4 |
| 5011th | Pauls Valley | OK | 4 |
| 5011th | Pawhuska | OK | 4 |
| 5011th | Perkins-Tryon | OK | 4 |
| 5011th | Plainview | OK | 4 |
| 5011th | Purcell | OK | 4 |
| 5011th | Sallisaw | OK | 4 |
| 5011th | Seminole | OK | 4 |
| 5011th | Silo | OK | 4 |
| 5011th | Sulphur | OK | 4 |
| 5011th | Verdigris | OK | 4 |
| 5011th | Wagoner | OK | 4 |
| 5011th | Wewoka | OK | 4 |
§02
Related
Other measures in this state