§00
Ranking / Wyoming
Wyoming hospitals by measures worse than national
26 of the 4,290 hospitals ranked nationally on this measure are in Wyoming. The highest-placed is Campbell County Health, 1 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Wyoming — ranked
Ordered by national rank; ties broken on how complete the record is.
Every entry in the top 20 records the same value (0), so a bar chart here would be twenty identical marks. The table carries everything it would.
| # | Name | State | Measures worse than national |
|---|---|---|---|
| 1st | Campbell County Health | WY | 0 |
| 1st | Cheyenne Va Medical Center | WY | 0 |
| 1st | Cody Regional Health | WY | 0 |
| 1st | Ivinson Memorial Hospital | WY | 0 |
| 1st | Memorial Hospital of Converse County | WY | 0 |
| 1st | Sagewest Health Care | WY | 0 |
| 1st | St Johns Medical Center | WY | 0 |
| 1st | Washakie Medical Center | WY | 0 |
| 1st | Hot Springs County Memorial Hospital | WY | 0 |
| 1st | Platte County Hospital | WY | 0 |
| 1st | North Big Horn Hospital District | WY | 0 |
| 1st | Star Valley Medical Center | WY | 0 |
| 1st | Summit Medical Center | WY | 0 |
| 1st | Memorial Hospital of Carbon County | WY | 0 |
| 1st | Weston County Health Services | WY | 0 |
| 1st | Crook County Hospital | WY | 0 |
| 1st | Niobrara County Hospital District | WY | 0 |
| 1st | South Big Horn County Hospital | WY | 0 |
| 1st | Sheridan Va Medical Center | WY | 0 |
| 1st | South Lincoln Medical Center - Cah | WY | 0 |
| 2224th | Powell Valley Hospital | WY | 1 |
| 2224th | Sheridan Memorial Hospital | WY | 1 |
| 2224th | Community Hospital | WY | 1 |
| 3347th | Banner Wyoming Medical Center | WY | 2 |
| 3347th | Cheyenne Regional Medical Center | WY | 2 |
| 3347th | Johnson County Healthcare Center | WY | 2 |
§02