§00
Ranking / Idaho
Idaho hospitals by overall rating
22 of the 3,174 hospitals ranked nationally on this measure are in Idaho. The highest-placed is Boise Va Medical Center, 1 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Idaho — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Boise Va Medical Center5 of 5
- 2St Luke'S Nampa Medical Center5 of 5
- 3St Luke'S Regional Medical Center5 of 5
- 4West Valley Medical Center5 of 5
- 5St Luke'S Elmore Medical Center5 of 5
- 6Idaho Falls Community Hospital, Llc4 of 5
- 7Kootenai Health4 of 5
- 8Portneuf Medical Center4 of 5
- 9St Lukes Magic Valley Medical Center4 of 5
- 10St Luke'S Wood River Medical Center4 of 5
- 11Cassia Regional Hospital3 of 5
- 12Eastern Idaho Regional Medical Center3 of 5
- 13Mountain View Hospital3 of 5
- 14Saint Alphonsus Medical Center - Nampa3 of 5
- 15Saint Alphonsus Regional Medical Center3 of 5
- 16Steele Memorial Medical Center3 of 5
- 17Gritman Medical Center3 of 5
- 18Franklin County Medical Center3 of 5
- 19Shoshone Medical Center3 of 5
- 20Bonner General Hospital2 of 5
| # | Name | State | Overall rating |
|---|---|---|---|
| 1st | Boise Va Medical Center | ID | 5 |
| 1st | St Luke'S Nampa Medical Center | ID | 5 |
| 1st | St Luke'S Regional Medical Center | ID | 5 |
| 1st | West Valley Medical Center | ID | 5 |
| 1st | St Luke'S Elmore Medical Center | ID | 5 |
| 385th | Idaho Falls Community Hospital, Llc | ID | 4 |
| 385th | Kootenai Health | ID | 4 |
| 385th | Portneuf Medical Center | ID | 4 |
| 385th | St Lukes Magic Valley Medical Center | ID | 4 |
| 385th | St Luke'S Wood River Medical Center | ID | 4 |
| 1331st | Cassia Regional Hospital | ID | 3 |
| 1331st | Eastern Idaho Regional Medical Center | ID | 3 |
| 1331st | Mountain View Hospital | ID | 3 |
| 1331st | Saint Alphonsus Medical Center - Nampa | ID | 3 |
| 1331st | Saint Alphonsus Regional Medical Center | ID | 3 |
| 1331st | Steele Memorial Medical Center | ID | 3 |
| 1331st | Gritman Medical Center | ID | 3 |
| 1331st | Franklin County Medical Center | ID | 3 |
| 1331st | Shoshone Medical Center | ID | 3 |
| 2316th | Bonner General Hospital | ID | 2 |
| 2316th | St Joseph Regional Medical Center | ID | 2 |
| 2316th | Clearwater Valley Hospital & Clinics | ID | 2 |
§02