§00
Ranking / New Mexico
New Mexico hospitals by overall rating
23 of the 3,174 hospitals ranked nationally on this measure are in New Mexico. The highest-placed is Presbyterian Santa Fe Medical Center, 1 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
New Mexico — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Presbyterian Santa Fe Medical Center5 of 5
- 2Christus St Vincent Regional Medical Center4 of 5
- 3Lovelace Westside Hospital4 of 5
- 4Lovelace Women'S Hospital4 of 5
- 5Christus Southern New Mexico3 of 5
- 6Northern Navajo Medical Center3 of 5
- 7Three Crosses Regional Hospital Llc3 of 5
- 8Va New Mexico Healthcare System3 of 5
- 9Covenant Health Hobbs Hospital3 of 5
- 10Gallup Indian Medical Center2 of 5
- 11Gila Regional Medical Center2 of 5
- 12Lincoln County Medical Center2 of 5
- 13Lovelace Medical Center2 of 5
- 14Lovelace Regional Hospital - Roswell2 of 5
- 15Memorial Medical Center2 of 5
- 16Mountain View Regional Medical Center2 of 5
- 17Plains Regional Medical Center2 of 5
- 18Presbyterian Hospital2 of 5
- 19San Juan Regional Medical Center Inc2 of 5
- 20Unm Hospital2 of 5
| # | Name | State | Overall rating |
|---|---|---|---|
| 1st | Presbyterian Santa Fe Medical Center | NM | 5 |
| 385th | Christus St Vincent Regional Medical Center | NM | 4 |
| 385th | Lovelace Westside Hospital | NM | 4 |
| 385th | Lovelace Women'S Hospital | NM | 4 |
| 1331st | Christus Southern New Mexico | NM | 3 |
| 1331st | Northern Navajo Medical Center | NM | 3 |
| 1331st | Three Crosses Regional Hospital Llc | NM | 3 |
| 1331st | Va New Mexico Healthcare System | NM | 3 |
| 1331st | Covenant Health Hobbs Hospital | NM | 3 |
| 2316th | Gallup Indian Medical Center | NM | 2 |
| 2316th | Gila Regional Medical Center | NM | 2 |
| 2316th | Lincoln County Medical Center | NM | 2 |
| 2316th | Lovelace Medical Center | NM | 2 |
| 2316th | Lovelace Regional Hospital - Roswell | NM | 2 |
| 2316th | Memorial Medical Center | NM | 2 |
| 2316th | Mountain View Regional Medical Center | NM | 2 |
| 2316th | Plains Regional Medical Center | NM | 2 |
| 2316th | Presbyterian Hospital | NM | 2 |
| 2316th | San Juan Regional Medical Center Inc | NM | 2 |
| 2316th | Unm Hospital | NM | 2 |
| 2977th | Carlsbad Medical Center | NM | 1 |
| 2977th | Eastern New Mexico Medical Center | NM | 1 |
| 2977th | Holy Cross Hospital A Div of Taos Health Systems | NM | 1 |
§02