U.S. State / FIPS 23
Maine
Maine has 16 counties, 605 public schools and 36 Medicare-certified hospitals reporting to CMS — the 24 carrying an overall star rating average 3.21 out of 5.
At a glance
Counts come from the current release; nothing here is estimated.
Public schools
605
School districts
281
Hospitals
36
Counties
16
Federal money
Obligations recorded against a place of performance in Maine. An obligation is a legal commitment to pay, not cash out the door — outlays follow later, sometimes by years.
Obligations, FY2025
$22.0B
Per resident
$16,159
Change since FY2017
+67%
Fiscal years covered
9
▸ View as table
| Period | Obligations |
|---|---|
| 2017 | $13B |
| 2018 | $12B |
| 2019 | $15B |
| 2020 | $20B |
| 2021 | $21B |
| 2022 | $18B |
| 2023 | $20B |
| 2024 | $21B |
| 2025 | $22B |
Figures are nominal — not adjusted for inflation — because USAspending publishes them that way and adjusting them here would mean this site had edited a government figure. The per-resident figure divides by the 2020 decennial count, which is the population USAspending carries; a 2020 denominator against 2025 spending overstates per-head figures wherever a place has grown since. Maine ranks 44th of 56 on this measure in FY2025.
Most complete reporters
Hospitals reporting the most quality measures to CMS. More measures means a fuller public record, not necessarily better care — the two are easy to confuse and are kept separate here.
- 1Mainehealth Maine Medical Center51 measures
- 2Northern Light Eastern Maine Medical Center51 measures
- 3Central Maine Medical Center49 measures
- 4Maine General Medical Center44 measures
- 5Northern Light Mercy Hospital43 measures
- 6St Joseph Hospital43 measures
- 7Mainehealth Mid Coast Hospital42 measures
- 8Mainehealth Pen Bay Hospital39 measures
- 9York Hospital39 measures
- 10Northern Light A R Gould Hospital38 measures
Hospitals in Maine
36 of 36 shown, ordered by how complete their public record is.
School districts in Maine
The 40 largest of 281 by enrollment. The full list, and every school in each district, is on the districts page.
| District | Schools | Enrollment |
|---|---|---|
| Portland Public Schools | 17 | 6,476 |
| Lewiston Public Schools | 8 | 5,088 |
| Bangor Public Schools | 10 | 3,454 |
| Rsu 06/Msad 06 | 8 | 3,283 |
| Rsu 17/Msad 17 | 10 | 3,223 |
| Auburn Public Schools | 8 | 3,220 |
| Sanford Public Schools | 6 | 3,215 |
| Rsu 14 | 6 | 3,155 |
| South Portland Public Schools | 8 | 3,081 |
| Rsu 57/Msad 57 | 7 | 2,924 |
| Rsu 60/Msad 60 | 7 | 2,911 |
| Scarborough Public Schools | 6 | 2,891 |
| Saco Public Schools | 5 | 2,788 |
| Rsu 18 | 8 | 2,782 |
| Gorham Public Schools | 5 | 2,737 |
| Rsu 21 | 6 | 2,425 |
| Rsu 75/Msad 75 | 7 | 2,380 |
| Brunswick Public Schools | 4 | 2,363 |
| Westbrook Public Schools | 6 | 2,335 |
| Biddeford Public Schools | 6 | 2,314 |
| Rsu 22 | 7 | 2,278 |
| Rsu 09 | 8 | 2,266 |
| Rsu 54/Msad 54 | 8 | 2,229 |
| Augusta Public Schools | 7 | 2,213 |
| Rsu 51/Msad 51 | 4 | 2,153 |
| Rsu 35/Msad 35 | 5 | 2,134 |
| Rsu 05 | 6 | 2,069 |
| Rsu 52/Msad 52 | 6 | 1,994 |
| Falmouth Public Schools | 3 | 1,989 |
| Rsu 11/Msad 11 | 6 | 1,949 |
| Rsu 19 | 5 | 1,931 |
| Rsu 02 | 8 | 1,902 |
| Rsu 49/Msad 49 | 6 | 1,895 |
| Rsu 15/Msad 15 | 5 | 1,835 |
| Rsu 40/Msad 40 | 7 | 1,800 |
| Rsu 10 | 6 | 1,783 |
| Rsu 01 - Lkrsu | 7 | 1,763 |
| Rsu 16 | 5 | 1,721 |
| Rsu 79/Msad 01 | 6 | 1,715 |
| Yarmouth Schools | 4 | 1,679 |
Counties
All 16 counties, each with its own page.
Rankings covering this state
Every rankable metric can be filtered to one state.