U.S. State / FIPS 30
Montana
Montana has 56 counties, 837 public schools and 63 Medicare-certified hospitals reporting to CMS — the 20 carrying an overall star rating average 3.25 out of 5.
At a glance
Counts come from the current release; nothing here is estimated.
Public schools
837
School districts
489
Hospitals
63
Counties
56
Federal money
Obligations recorded against a place of performance in Montana. An obligation is a legal commitment to pay, not cash out the door — outlays follow later, sometimes by years.
Obligations, FY2025
$15.4B
Per resident
$14,168
Change since FY2017
+71%
Fiscal years covered
9
▸ View as table
| Period | Obligations |
|---|---|
| 2017 | $9B |
| 2018 | $9B |
| 2019 | $10B |
| 2020 | $14B |
| 2021 | $16B |
| 2022 | $13B |
| 2023 | $13B |
| 2024 | $14B |
| 2025 | $15B |
Figures are nominal — not adjusted for inflation — because USAspending publishes them that way and adjusting them here would mean this site had edited a government figure. The per-resident figure divides by the 2020 decennial count, which is the population USAspending carries; a 2020 denominator against 2025 spending overstates per-head figures wherever a place has grown since. Montana ranks 47th of 56 on this measure in FY2025.
Most complete reporters
Hospitals reporting the most quality measures to CMS. More measures means a fuller public record, not necessarily better care — the two are easy to confuse and are kept separate here.
- 1Billings Clinic Hospital52 measures
- 2Benefis Hospitals Inc50 measures
- 3Intermountain Health St Vincent Regional Hospital50 measures
- 4Logan Health Medical Center50 measures
- 5St. Patrick Hospital50 measures
- 6Bozeman Health Deaconess Hospital48 measures
- 7St Peters Health48 measures
- 8Community Medical Center46 measures
- 9Great Falls Clinic Hospital42 measures
- 10St James Hospital40 measures
Hospitals in Montana
40 of 63 shown, ordered by how complete their public record is.
| Hospital | City | County | CMS rating |
|---|---|---|---|
| Barrett Hospital & Healthcare | Dillon | Beaverhead County | |
| Benefis Hospitals Inc | Great Falls | Cascade County | |
| Billings Clinic Hospital | Billings | Yellowstone County | |
| Bitterroot Health - Daly Hospital | Hamilton | Ravalli County | |
| Bozeman Health Deaconess Hospital | Bozeman | Gallatin County | |
| Community Medical Center | Missoula | Missoula County | |
| Great Falls Clinic Hospital | Great Falls | Cascade County | |
| Holy Rosary Hospital | Miles City | Custer County | |
| Intermountain Health St Vincent Regional Hospital | Billings | Yellowstone County | |
| Logan Health - Whitefish | Whitefish | Flathead County | |
| Logan Health Medical Center | Kalispell | Flathead County | |
| Sidney Health Center | Sidney | Richland County | |
| St James Hospital | Butte | Silver Bow County | |
| St Peters Health | Helena | Lewis and Clark County | |
| St. Patrick Hospital | Missoula | Missoula County | |
| Va Montana Healthcare System | Fort Harrison | Lewis and Clark County | |
| Cabinet Peaks Medical Center | Libby | Lincoln County | |
| Community Hospital of Anaconda | Anaconda | Deer Lodge County | |
| Livingston Healthcare | Livingston | Park County | |
| Glendive Medical Center | Glendive | Dawson County | |
| Central Montana Medical Center | Lewistown | Fergus County | Not rated |
| Frances Mahon Deaconess Hospital | Glasgow | Valley County | Not rated |
| Providence St Joseph Medical Center | Polson | Lake County | Not rated |
| Deer Lodge Medical Center | Deer Lodge | Powell County | Not rated |
| St Luke Community Hospital | Ronan | Lake County | Not rated |
| Clark Fork Valley Hospital | Plains | Sanders County | Not rated |
| Fallon Medical Complex Hospital | Baker | Fallon County | Not rated |
| Madison Valley Medical Center | Ennis | Madison County | Not rated |
| Phillips County Hospital - Cah | Malta | Phillips County | Not rated |
| Sheridan Memorial Hosptial | Plentywood | Sheridan County | Not rated |
| Stillwater Billings Clinic | Columbus | Stillwater County | Not rated |
| Trinity Hospital | Wolf Point | Roosevelt County | Not rated |
| Logan Health - Shelby | Shelby | Toole County | Not rated |
| P H S Indian Hospital at Browning - Blackfeet | Browning | Glacier County | Not rated |
| P H S Indian Hospital Crow / Northern Cheyenne | Crow Agency | Big Horn County | Not rated |
| Pioneer Medical Center | Big Timber | Sweet Grass County | Not rated |
| Northern Montana Hospital | Havre | Hill County | Not rated |
| Beartooth Billings Clinic | Red Lodge | Carbon County | Not rated |
| Mineral Community Hospital | Superior | Mineral County | Not rated |
| Pondera Medical Center | Conrad | Pondera County | Not rated |
School districts in Montana
The 40 largest of 489 by enrollment. The full list, and every school in each district, is on the districts page.
| District | Schools | Enrollment |
|---|---|---|
| Billings Elem | 28 | 10,988 |
| Great Falls Elem | 17 | 7,032 |
| Billings H S | 3 | 5,610 |
| Missoula Elem | 12 | 5,280 |
| Helena Elem | 13 | 5,225 |
| Bozeman Elem | 11 | 4,651 |
| Missoula H S | 4 | 3,966 |
| Flathead H S | 2 | 3,101 |
| Great Falls H S | 2 | 3,095 |
| Kalispell Elem | 7 | 3,095 |
| Butte Elem | 7 | 2,966 |
| Bozeman H S | 2 | 2,631 |
| Helena H S | 2 | 2,514 |
| Belgrade Elem | 4 | 2,374 |
| East Helena K-12 | 5 | 1,952 |
| Lockwood K-12 | 4 | 1,718 |
| Hamilton K-12 Schools | 4 | 1,666 |
| Columbia Falls Elem | 3 | 1,562 |
| Hellgate Elem | 4 | 1,498 |
| Frenchtown K-12 Schools | 4 | 1,443 |
| Corvallis K-12 Schools | 4 | 1,342 |
| Butte H S | 1 | 1,317 |
| Whitefish Elem | 2 | 1,313 |
| Hardin Elem | 5 | 1,284 |
| Laurel Elem | 4 | 1,272 |
| Browning Elem | 7 | 1,266 |
| Havre Elem | 4 | 1,199 |
| Polson Elem | 3 | 1,173 |
| Libby K-12 Schools | 3 | 1,164 |
| Ronan Elem | 3 | 1,105 |
| Belgrade H S | 1 | 994 |
| Miles City Elem | 5 | 953 |
| Lewistown Elem | 4 | 888 |
| Sidney Elem | 3 | 856 |
| Livingston Elem | 3 | 837 |
| Florence-Carlton K-12 Schls | 3 | 790 |
| Glendive Elem | 3 | 782 |
| Dillon Elem | 2 | 780 |
| Huntley Project K-12 Schools | 3 | 773 |
| Glasgow K-12 Schools | 3 | 769 |
Counties
All 56 counties, each with its own page.
Montana counties
- Beaverhead
- Big Horn
- Blaine
- Broadwater
- Carbon
- Carter
- Cascade
- Chouteau
- Custer
- Daniels
- Dawson
- Deer Lodge
- Fallon
- Fergus
- Flathead
- Gallatin
- Garfield
- Glacier
- Golden Valley
- Granite
- Hill
- Jefferson
- Judith Basin
- Lake
- Lewis and Clark
- Liberty
- Lincoln
- Madison
- McCone
- Meagher
- Mineral
- Missoula
- Musselshell
- Park
- Petroleum
- Phillips
- Pondera
- Powder River
- Powell
- Prairie
- Ravalli
- Richland
- Roosevelt
- Rosebud
- Sanders
- Sheridan
- Silver Bow
- Stillwater
- Sweet Grass
- Teton
- Toole
- Treasure
- Valley
- Wheatland
- Wibaux
- Yellowstone
Rankings covering this state
Every rankable metric can be filtered to one state.