U.S. State / FIPS 38
North Dakota
North Dakota has 53 counties, 532 public schools and 47 Medicare-certified hospitals reporting to CMS — the 16 carrying an overall star rating average 3.25 out of 5.
At a glance
Counts come from the current release; nothing here is estimated.
Public schools
532
School districts
233
Hospitals
47
Counties
53
Federal money
Obligations recorded against a place of performance in North Dakota. An obligation is a legal commitment to pay, not cash out the door — outlays follow later, sometimes by years.
Obligations, FY2025
$98.4B
Per resident
$126,319
Change since FY2017
+49%
Fiscal years covered
9
▸ View as table
| Period | Obligations |
|---|---|
| 2017 | $66B |
| 2018 | $69B |
| 2019 | $72B |
| 2020 | $92B |
| 2021 | $76B |
| 2022 | $71B |
| 2023 | $82B |
| 2024 | $90B |
| 2025 | $98B |
Figures are nominal — not adjusted for inflation — because USAspending publishes them that way and adjusting them here would mean this site had edited a government figure. The per-resident figure divides by the 2020 decennial count, which is the population USAspending carries; a 2020 denominator against 2025 spending overstates per-head figures wherever a place has grown since. North Dakota ranks 22nd of 56 on this measure in FY2025.
Most complete reporters
Hospitals reporting the most quality measures to CMS. More measures means a fuller public record, not necessarily better care — the two are easy to confuse and are kept separate here.
- 1Sanford Medical Center Fargo51 measures
- 2Altru Hospital50 measures
- 3Essentia Health49 measures
- 4Chi St Alexius Health48 measures
- 5Sanford Medical Center Bismarck48 measures
- 6Trinity Hospitals47 measures
- 7Chi St Alexius Health Williston34 measures
- 8Chi St Alexius Health Dickinson32 measures
- 9Jamestown Regional Medical Center31 measures
- 10Fargo Va Medical Center23 measures
Hospitals in North Dakota
40 of 47 shown, ordered by how complete their public record is.
| Hospital | City | County | CMS rating |
|---|---|---|---|
| Altru Hospital | Grand Forks | Grand Forks County | |
| Chi St Alexius Health | Bismarck | Burleigh County | |
| Chi St Alexius Health Dickinson | Dickinson | Stark County | |
| Chi St Alexius Health Williston | Williston | Williams County | |
| Essentia Health | Fargo | Cass County | |
| Fargo Va Medical Center | Fargo | Cass County | |
| Jamestown Regional Medical Center | Jamestown | Stutsman County | |
| Sanford Medical Center Bismarck | Bismarck | Burleigh County | |
| Sanford Medical Center Fargo | Fargo | Cass County | |
| Trinity Hospitals | Minot | Ward County | |
| Chi St Alexius Health Devils Lake | Devils Lake | Ramsey County | |
| Chi Mercy Health | Valley City | Barnes County | |
| Heart of America Medical Center | Rugby | Pierce County | |
| Smp Health St Aloisius | Harvey | Wells County | |
| West River Regional Medical Center | Hettinger | Adams County | |
| P H S Indian Hosp at Belcourt-Quentin N Burdick | Belcourt | Rolette County | |
| Mckenzie County Healthcare Systems Inc | Watford City | McKenzie County | Not rated |
| Carrington Health Center | Carrington | Foster County | Not rated |
| Cavalier County Memorial Hospital Association | Langdon | Cavalier County | Not rated |
| First Care Health Center | Park River | Walsh County | Not rated |
| St Andrew'S Hospital | Bottineau | Bottineau County | Not rated |
| Chi Oakes Hospital | Oakes | Dickey County | Not rated |
| Pembina County Memorial Hospital | Cavalier | Pembina County | Not rated |
| Sakakawea Medical Center - Cah | Hazen | Mercer County | Not rated |
| South Central Health | Wishek | McIntosh County | Not rated |
| Unity Medical Center | Grafton | Walsh County | Not rated |
| Sanford Mayville | Mayville | Traill County | Not rated |
| Towner County Medical Center | Cando | Towner County | Not rated |
| Linton Hospital - Cah | Linton | Emmons County | Not rated |
| Presentation Medical Center | Rolla | Rolette County | Not rated |
| Tioga Medical Center | Tioga | Williams County | Not rated |
| Northwood Deaconess Health Center | Northwood | Grand Forks County | Not rated |
| Garrison Memorial Hospital | Garrison | McLean County | Not rated |
| Sanford Hillsboro | Hillsboro | Traill County | Not rated |
| Cooperstown Medical Center | Cooperstown | Griggs County | Not rated |
| Lisbon Area Health Services | Lisbon | Ransom County | Not rated |
| St Luke'S Hospital | Crosby | Divide County | Not rated |
| Southwest Healthcare Services | Bowman | Bowman County | Not rated |
| Mountrail County Medical Center Inc | Stanley | Mountrail County | Not rated |
| Ashley Medical Center | Ashley | McIntosh County | Not rated |
School districts in North Dakota
The 40 largest of 233 by enrollment. The full list, and every school in each district, is on the districts page.
| District | Schools | Enrollment |
|---|---|---|
| Bismarck 1 | 29 | 13,976 |
| West Fargo 6 | 25 | 12,680 |
| Fargo 1 | 25 | 11,431 |
| Minot 1 | 22 | 7,715 |
| Grand Forks 1 | 18 | 7,604 |
| Williston Basin 7 | 13 | 5,294 |
| Mandan 1 | 11 | 4,344 |
| Dickinson 1 | 12 | 3,954 |
| Jamestown 1 | 7 | 2,167 |
| Mckenzie Co 1 | 5 | 2,004 |
| Devils Lake 1 | 5 | 1,737 |
| Belcourt 7 | 7 | 1,588 |
| Wahpeton 37 | 4 | 1,201 |
| Central Cass 17 | 3 | 1,036 |
| Valley City 2 | 4 | 1,036 |
| New Town 1 | 3 | 994 |
| Grafton 18 | 3 | 949 |
| Kindred 2 | 2 | 916 |
| Beulah 27 | 3 | 761 |
| Stanley 2 | 2 | 755 |
| United 7 | 2 | 704 |
| Northern Cass 97 | 3 | 690 |
| Bottineau 1 | 2 | 660 |
| Thompson 61 | 2 | 656 |
| Killdeer 16 | 2 | 646 |
| Lisbon 19 | 3 | 628 |
| Carrington 49 | 2 | 613 |
| Rugby 5 | 2 | 607 |
| Nedrose 4 | 2 | 601 |
| Standing Rock Community School | 1 | 571 |
| Hazen 3 | 3 | 570 |
| Turtle Mountain Elementary School | 1 | 555 |
| Turtle Mountain High School | 1 | 554 |
| Dunseith 1 | 2 | 548 |
| South Prairie 70 | 2 | 533 |
| Tioga 15 | 2 | 523 |
| May-Port Cg 14 | 3 | 508 |
| Hillsboro 9 | 3 | 508 |
| Bowman Co 1 | 4 | 498 |
| Oakes 41 | 2 | 491 |
Counties
All 53 counties, each with its own page.
North Dakota counties
- Adams
- Barnes
- Benson
- Billings
- Bottineau
- Bowman
- Burke
- Burleigh
- Cass
- Cavalier
- Dickey
- Divide
- Dunn
- Eddy
- Emmons
- Foster
- Golden Valley
- Grand Forks
- Grant
- Griggs
- Hettinger
- Kidder
- LaMoure
- Logan
- McHenry
- McIntosh
- McKenzie
- McLean
- Mercer
- Morton
- Mountrail
- Nelson
- Oliver
- Pembina
- Pierce
- Ramsey
- Ransom
- Renville
- Richland
- Rolette
- Sargent
- Sheridan
- Sioux
- Slope
- Stark
- Steele
- Stutsman
- Towner
- Traill
- Walsh
- Ward
- Wells
- Williams
Rankings covering this state
Every rankable metric can be filtered to one state.