U.S. State / FIPS 44
Rhode Island
Rhode Island has 5 counties, 317 public schools and 13 Medicare-certified hospitals reporting to CMS — the 11 carrying an overall star rating average 3.55 out of 5.
At a glance
Counts come from the current release; nothing here is estimated.
Public schools
317
School districts
68
Hospitals
13
Counties
5
Federal money
Obligations recorded against a place of performance in Rhode Island. An obligation is a legal commitment to pay, not cash out the door — outlays follow later, sometimes by years.
Obligations, FY2025
$15.1B
Per resident
$13,796
Change since FY2017
+62%
Fiscal years covered
9
▸ View as table
| Period | Obligations |
|---|---|
| 2017 | $9B |
| 2018 | $10B |
| 2019 | $10B |
| 2020 | $15B |
| 2021 | $17B |
| 2022 | $14B |
| 2023 | $14B |
| 2024 | $14B |
| 2025 | $15B |
Figures are nominal — not adjusted for inflation — because USAspending publishes them that way and adjusting them here would mean this site had edited a government figure. The per-resident figure divides by the 2020 decennial count, which is the population USAspending carries; a 2020 denominator against 2025 spending overstates per-head figures wherever a place has grown since. Rhode Island ranks 48th of 56 on this measure in FY2025.
Most complete reporters
Hospitals reporting the most quality measures to CMS. More measures means a fuller public record, not necessarily better care — the two are easy to confuse and are kept separate here.
- 1Rhode Island Hospital48 measures
- 2The Miriam Hospital48 measures
- 3Kent County Memorial Hospital46 measures
- 4Landmark Medical Center42 measures
- 5South County Hospital Inc42 measures
- 6Newport Hospital41 measures
- 7Westerly Hospital41 measures
- 8Roger Williams Medical Center40 measures
- 9Our Lady of Fatima Hospital39 measures
- 10Women & Infants Hospital of Rhode Island33 measures
Hospitals in Rhode Island
13 of 13 shown, ordered by how complete their public record is.
| Hospital | City | County | CMS rating |
|---|---|---|---|
| Kent County Memorial Hospital | Warwick | Kent County | |
| Landmark Medical Center | Woonsocket | Providence County | |
| Newport Hospital | Newport | Newport County | |
| Our Lady of Fatima Hospital | North Providence | Providence County | |
| Providence Va Medical Center | Providence | Providence County | |
| Rhode Island Hospital | Providence | Providence County | |
| Roger Williams Medical Center | Providence | Providence County | |
| South County Hospital Inc | Wakefield | Washington County | |
| The Miriam Hospital | Providence | Providence County | |
| Westerly Hospital | Westerly | Washington County | |
| Women & Infants Hospital of Rhode Island | Providence | Providence County | |
| Butler Hospital | Providence | Providence County | Not rated |
| Emma Pendleton Bradley Hospital | East Providence | Providence County | Not rated |
School districts in Rhode Island
The 40 largest of 68 by enrollment. The full list, and every school in each district, is on the districts page.
| District | Schools | Enrollment |
|---|---|---|
| Providence | 39 | 20,725 |
| Cranston | 24 | 10,225 |
| Pawtucket | 16 | 8,056 |
| Warwick | 19 | 8,005 |
| Woonsocket | 10 | 5,690 |
| East Providence | 13 | 5,272 |
| Cumberland | 9 | 4,784 |
| Coventry | 8 | 4,267 |
| North Kingstown | 8 | 3,842 |
| North Providence | 8 | 3,516 |
| West Warwick | 6 | 3,511 |
| Barrington | 6 | 3,405 |
| Lincoln | 6 | 3,278 |
| Johnston | 8 | 3,144 |
| Chariho | 8 | 3,102 |
| Bristol Warren | 6 | 2,888 |
| Central Falls | 7 | 2,596 |
| East Greenwich | 6 | 2,543 |
| Achievement First Rhode Island | 7 | 2,527 |
| South Kingstown | 7 | 2,509 |
| Smithfield | 5 | 2,415 |
| Westerly | 6 | 2,296 |
| Blackstone Valley Prep A Ri Mayoral Academy | 6 | 2,197 |
| Portsmouth | 4 | 2,183 |
| Burrillville | 5 | 2,070 |
| Middletown | 5 | 1,971 |
| Newport | 4 | 1,906 |
| Tiverton | 5 | 1,634 |
| North Smithfield | 3 | 1,618 |
| Exeter-West Greenwich | 5 | 1,550 |
| Foster-Glocester | 2 | 1,359 |
| Scituate | 5 | 1,194 |
| Narragansett | 3 | 1,128 |
| Davies Career and Tech | 1 | 912 |
| Paul Cuffee Charter Sch | 3 | 817 |
| Met Career and Tech | 1 | 776 |
| Highlander | 2 | 617 |
| Learning Community | 1 | 579 |
| Glocester | 2 | 577 |
| Rise Prep Mayoral Academy | 1 | 425 |
Counties
All 5 counties, each with its own page.
Rhode Island counties
Rankings covering this state
Every rankable metric can be filtered to one state.