§00
Ranking / Puerto Rico
Puerto Rico hospitals by overall rating
7 of the 3,174 hospitals ranked nationally on this measure are in Puerto Rico. The highest-placed is Auxilio Mutuo Hospital, 385 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Puerto Rico — ranked
Ordered by national rank; ties broken on how complete the record is.
| # | Name | State | Overall rating |
|---|---|---|---|
| 385th | Auxilio Mutuo Hospital | PR | 4 |
| 2316th | Doctors Center Hospital Orlando Health Dorado | PR | 2 |
| 2316th | San Juan Va Medical Center | PR | 2 |
| 2977th | Manati Medical Center Dr Otero Lopez | PR | 1 |
| 2977th | Doctors' Center Hospital, Inc | PR | 1 |
| 2977th | Hospital Pavia Santurce | PR | 1 |
| 2977th | Mayaguez Medical Center Dr Ramon Emeterio Betances | PR | 1 |
§02