U.S. State / FIPS 72
Puerto Rico
Puerto Rico has 78 counties, 858 public schools and 59 Medicare-certified hospitals reporting to CMS — the 7 carrying an overall star rating average 1.71 out of 5.
At a glance
Counts come from the current release; nothing here is estimated.
Public schools
858
School districts
1
Hospitals
59
Counties
78
Federal money
Obligations recorded against a place of performance in Puerto Rico. An obligation is a legal commitment to pay, not cash out the door — outlays follow later, sometimes by years.
Obligations, FY2025
$38.4B
Per resident
$11,693
Change since FY2017
+61%
Fiscal years covered
9
▸ View as table
| Period | Obligations |
|---|---|
| 2017 | $24B |
| 2018 | $37B |
| 2019 | $30B |
| 2020 | $49B |
| 2021 | $65B |
| 2022 | $39B |
| 2023 | $40B |
| 2024 | $40B |
| 2025 | $38B |
Figures are nominal — not adjusted for inflation — because USAspending publishes them that way and adjusting them here would mean this site had edited a government figure. The per-resident figure divides by the 2020 decennial count, which is the population USAspending carries; a 2020 denominator against 2025 spending overstates per-head figures wherever a place has grown since. Puerto Rico ranks 34th of 56 on this measure in FY2025.
Most complete reporters
Hospitals reporting the most quality measures to CMS. More measures means a fuller public record, not necessarily better care — the two are easy to confuse and are kept separate here.
- 1San Juan Va Medical Center29 measures
- 2Manati Medical Center Dr Otero Lopez23 measures
- 3Doctors Center Hospital Orlando Health Dorado20 measures
- 4Doctors' Center Hospital, Inc19 measures
- 5Bayamon Medical Center19 measures
- 6Hospital Damas Inc19 measures
- 7Mayaguez Medical Center Dr Ramon Emeterio Betances18 measures
- 8Doctors' Center Bayamon17 measures
- 9Doctors' Center Hospital San Juan17 measures
- 10Auxilio Mutuo Hospital16 measures
Hospitals in Puerto Rico
40 of 59 shown, ordered by how complete their public record is.
| Hospital | City | County | CMS rating |
|---|---|---|---|
| Doctors Center Hospital Orlando Health Dorado | Dorado | Dorado Municipio | |
| Manati Medical Center Dr Otero Lopez | Manati | Manatí Municipio | |
| San Juan Va Medical Center | San Juan | San Juan Municipio | |
| Doctors' Center Hospital, Inc | Manati | Manatí Municipio | |
| Auxilio Mutuo Hospital | San Juan | San Juan Municipio | |
| Hospital Pavia Santurce | San Juan | San Juan Municipio | |
| Mayaguez Medical Center Dr Ramon Emeterio Betances | Mayaguez | Mayagüez Municipio | |
| Bayamon Medical Center | Bayamon | Bayamón Municipio | Not rated |
| Hospital Damas Inc | Ponce | Ponce Municipio | Not rated |
| Doctors' Center Bayamon | Bayamon | Bayamón Municipio | Not rated |
| Doctors' Center Hospital San Juan | Santurce | San Juan Municipio | Not rated |
| Hospital De La Concepcion | San German | San Germán Municipio | Not rated |
| Hospital Espanol Auxilio Mutuo San Pablo | Bayamon | Bayamón Municipio | Not rated |
| Bella Vista Hospital | Mayaguez | Mayagüez Municipio | Not rated |
| Hospital Menonita Caguas Inc | Caguas | Caguas Municipio | Not rated |
| Presbyterian Community Hospital | San Juan | San Juan Municipio | Not rated |
| Doctors Center Hospital Carolina Llc | Carolina | San Juan Municipio | Not rated |
| Hospital Menonita De Cayey | Cayey | Cayey Municipio | Not rated |
| Hospital Metropolitano Dr Susoni | Arecibo | Arecibo Municipio | Not rated |
| Hospital Episcopal San Lucas Ii | Ponce | Ponce Municipio | Not rated |
| Hospital Pavia Arecibo | Arecibo | Arecibo Municipio | Not rated |
| Hospital San Carlos Borromeo | Moca | Moca Municipio | Not rated |
| Ryder Memorial Hospital Inc | Humacao | Humacao Municipio | Not rated |
| Centro Medico Wilma N Vazquez | Vega Baja | Vega Baja Municipio | Not rated |
| Hospital Perea | Mayaguez | Mayagüez Municipio | Not rated |
| Hospital Universitario De Adulto | Rio Piedras | San Juan Municipio | Not rated |
| Asociacion Hospital Del Maestro, Inc | San Juan | San Juan Municipio | Not rated |
| San Juan Municipality Hospital | Rio Piedras | San Juan Municipio | Not rated |
| Hospital Universitario Dr Ruiz Arnau | Bayamon | Bayamón Municipio | Not rated |
| Centro Cardiovascular De Puerto Rico Y El Caribe | San Juan | San Juan Municipio | Not rated |
| Hospital Menonita Guayama | Guayama | Guayanilla Municipio | Not rated |
| Hospital Centro Comprensivo Del Cancer | San Juan | San Juan Municipio | Not rated |
| Hospital Menonita De Aibonito | Aibonito | Aibonito Municipio | Not rated |
| Hospital Menonita Humacao, Inc | Humacao | Humacao Municipio | Not rated |
| Hospital Menonita Ponce | Ponce | Ponce Municipio | Not rated |
| Hospital Metropolitano Dr Pila | Ponce | Ponce Municipio | Not rated |
| Hospital Upr, Dr Federico Trilla | Carolina | Carolina Municipio | Not rated |
| Hospital Comunitario Buen Samaritano Inc | Aguadilla | Aguadilla Municipio | Not rated |
| Hospital Pavia Caguas | Caguas | Caguas Municipio | Not rated |
| Hospital Pavia Yauco | Yauco | Yauco Municipio | Not rated |
School districts in Puerto Rico
The 1 largest of 1 by enrollment. The full list, and every school in each district, is on the districts page.
| District | Schools | Enrollment |
|---|---|---|
| Puerto Rico Department of Education | 858 | 250,668 |
Counties
All 78 counties, each with its own page.
Puerto Rico counties
- Adjuntas
- Aguada
- Aguadilla
- Aguas Buenas
- Aibonito
- Arecibo
- Arroyo
- Añasco
- Barceloneta
- Barranquitas
- Bayamón
- Cabo Rojo
- Caguas
- Camuy
- Canóvanas
- Carolina
- Cataño
- Cayey
- Ceiba
- Ciales
- Cidra
- Coamo
- Comerío
- Corozal
- Culebra
- Dorado
- Fajardo
- Florida
- Guayama
- Guayanilla
- Guaynabo
- Gurabo
- Guánica
- Hatillo
- Hormigueros
- Humacao
- Isabela
- Jayuya
- Juana Díaz
- Juncos
- Lajas
- Lares
- Las Marías
- Las Piedras
- Loíza
- Luquillo
- Manatí
- Maricao
- Maunabo
- Mayagüez
- Moca
- Morovis
- Naguabo
- Naranjito
- Orocovis
- Patillas
- Peñuelas
- Ponce
- Quebradillas
- Rincón
- Río Grande
- Sabana Grande
- Salinas
- San Germán
- San Juan
- San Lorenzo
- San Sebastián
- Santa Isabel
- Toa Alta
- Toa Baja
- Trujillo Alto
- Utuado
- Vega Alta
- Vega Baja
- Vieques
- Villalba
- Yabucoa
- Yauco
Rankings covering this state
Every rankable metric can be filtered to one state.