§00
Ranking / Connecticut
Connecticut hospitals by measures better than national
26 of the 4,290 hospitals ranked nationally on this measure are in Connecticut. The highest-placed is Yale-New Haven Hospital, 12 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Connecticut — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Yale-New Haven Hospital11 measures
- 2Hartford Hospital8 measures
- 3Bridgeport Hospital6 measures
- 4Danbury Hospital5 measures
- 5Greenwich Hospital Association -5 measures
- 6Stamford Hospital5 measures
- 7Midstate Medical Center4 measures
- 8Waterbury Hospital4 measures
- 9Lawrence & Memorial Hospital3 measures
- 10Manchester Memorial Hospital3 measures
- 11St Francis Hospital & Medical Center3 measures
- 12The Hospital of Central Connecticut3 measures
- 13John Dempsey Hospital of the University of Connect2 measures
- 14Norwalk Hospital2 measures
- 15Saint Mary'S Hospital2 measures
- 16St Vincent'S Medical Center2 measures
- 17West Haven Va Medical Center2 measures
- 18William W Backus Hospital2 measures
- 19Charlotte Hungerford Hospital1 measures
- 20Griffin Hospital1 measures
| # | Name | State | Measures better than national |
|---|---|---|---|
| 12th | Yale-New Haven Hospital | CT | 11 |
| 46th | Hartford Hospital | CT | 8 |
| 135th | Bridgeport Hospital | CT | 6 |
| 214th | Danbury Hospital | CT | 5 |
| 214th | Greenwich Hospital Association - | CT | 5 |
| 214th | Stamford Hospital | CT | 5 |
| 346th | Midstate Medical Center | CT | 4 |
| 346th | Waterbury Hospital | CT | 4 |
| 601st | Lawrence & Memorial Hospital | CT | 3 |
| 601st | Manchester Memorial Hospital | CT | 3 |
| 601st | St Francis Hospital & Medical Center | CT | 3 |
| 601st | The Hospital of Central Connecticut | CT | 3 |
| 961st | John Dempsey Hospital of the University of Connect | CT | 2 |
| 961st | Norwalk Hospital | CT | 2 |
| 961st | Saint Mary'S Hospital | CT | 2 |
| 961st | St Vincent'S Medical Center | CT | 2 |
| 961st | West Haven Va Medical Center | CT | 2 |
| 961st | William W Backus Hospital | CT | 2 |
| 1589th | Charlotte Hungerford Hospital | CT | 1 |
| 1589th | Griffin Hospital | CT | 1 |
| 1589th | Middlesex Hospital | CT | 1 |
| 2686th | Bristol Hospital | CT | 0 |
| 2686th | Day Kimball Hospital | CT | 0 |
| 2686th | Johnson Memorial Hospital | CT | 0 |
| 2686th | Sharon Hospital | CT | 0 |
| 2686th | Windham Community Memorial Hospital | CT | 0 |
§02