§00
Ranking / Connecticut
Connecticut hospitals by measures worse than national
26 of the 4,290 hospitals ranked nationally on this measure are in Connecticut. The highest-placed is Manchester Memorial Hospital, 1 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Connecticut — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Manchester Memorial Hospital0 measures
- 2Midstate Medical Center0 measures
- 3Saint Mary'S Hospital0 measures
- 4Stamford Hospital0 measures
- 5Waterbury Hospital0 measures
- 6Windham Community Memorial Hospital0 measures
- 7Bridgeport Hospital1 measures
- 8Bristol Hospital1 measures
- 9Charlotte Hungerford Hospital1 measures
- 10Johnson Memorial Hospital1 measures
- 11Norwalk Hospital1 measures
- 12St Vincent'S Medical Center1 measures
- 13William W Backus Hospital1 measures
- 14Day Kimball Hospital2 measures
- 15Sharon Hospital2 measures
- 16The Hospital of Central Connecticut2 measures
- 17West Haven Va Medical Center2 measures
- 18Danbury Hospital3 measures
- 19Greenwich Hospital Association -3 measures
- 20Griffin Hospital3 measures
| # | Name | State | Measures worse than national |
|---|---|---|---|
| 1st | Manchester Memorial Hospital | CT | 0 |
| 1st | Midstate Medical Center | CT | 0 |
| 1st | Saint Mary'S Hospital | CT | 0 |
| 1st | Stamford Hospital | CT | 0 |
| 1st | Waterbury Hospital | CT | 0 |
| 1st | Windham Community Memorial Hospital | CT | 0 |
| 2224th | Bridgeport Hospital | CT | 1 |
| 2224th | Bristol Hospital | CT | 1 |
| 2224th | Charlotte Hungerford Hospital | CT | 1 |
| 2224th | Johnson Memorial Hospital | CT | 1 |
| 2224th | Norwalk Hospital | CT | 1 |
| 2224th | St Vincent'S Medical Center | CT | 1 |
| 2224th | William W Backus Hospital | CT | 1 |
| 3347th | Day Kimball Hospital | CT | 2 |
| 3347th | Sharon Hospital | CT | 2 |
| 3347th | The Hospital of Central Connecticut | CT | 2 |
| 3347th | West Haven Va Medical Center | CT | 2 |
| 3950th | Danbury Hospital | CT | 3 |
| 3950th | Greenwich Hospital Association - | CT | 3 |
| 3950th | Griffin Hospital | CT | 3 |
| 3950th | Hartford Hospital | CT | 3 |
| 3950th | John Dempsey Hospital of the University of Connect | CT | 3 |
| 3950th | Lawrence & Memorial Hospital | CT | 3 |
| 3950th | Middlesex Hospital | CT | 3 |
| 3950th | St Francis Hospital & Medical Center | CT | 3 |
| 3950th | Yale-New Haven Hospital | CT | 3 |
§02