§00
Ranking / Connecticut
Connecticut hospitals by overall rating
26 of the 3,174 hospitals ranked nationally on this measure are in Connecticut. The highest-placed is Greenwich Hospital Association -, 1 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
Connecticut — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Greenwich Hospital Association -5 of 5
- 2Sharon Hospital5 of 5
- 3Stamford Hospital5 of 5
- 4Yale-New Haven Hospital5 of 5
- 5Bridgeport Hospital4 of 5
- 6Danbury Hospital4 of 5
- 7Griffin Hospital4 of 5
- 8Hartford Hospital4 of 5
- 9Manchester Memorial Hospital4 of 5
- 10Midstate Medical Center4 of 5
- 11St Vincent'S Medical Center4 of 5
- 12William W Backus Hospital4 of 5
- 13Charlotte Hungerford Hospital3 of 5
- 14John Dempsey Hospital of the University of Connect3 of 5
- 15Johnson Memorial Hospital3 of 5
- 16Lawrence & Memorial Hospital3 of 5
- 17Middlesex Hospital3 of 5
- 18Norwalk Hospital3 of 5
- 19Saint Mary'S Hospital3 of 5
- 20West Haven Va Medical Center3 of 5
| # | Name | State | Overall rating |
|---|---|---|---|
| 1st | Greenwich Hospital Association - | CT | 5 |
| 1st | Sharon Hospital | CT | 5 |
| 1st | Stamford Hospital | CT | 5 |
| 1st | Yale-New Haven Hospital | CT | 5 |
| 385th | Bridgeport Hospital | CT | 4 |
| 385th | Danbury Hospital | CT | 4 |
| 385th | Griffin Hospital | CT | 4 |
| 385th | Hartford Hospital | CT | 4 |
| 385th | Manchester Memorial Hospital | CT | 4 |
| 385th | Midstate Medical Center | CT | 4 |
| 385th | St Vincent'S Medical Center | CT | 4 |
| 385th | William W Backus Hospital | CT | 4 |
| 1331st | Charlotte Hungerford Hospital | CT | 3 |
| 1331st | John Dempsey Hospital of the University of Connect | CT | 3 |
| 1331st | Johnson Memorial Hospital | CT | 3 |
| 1331st | Lawrence & Memorial Hospital | CT | 3 |
| 1331st | Middlesex Hospital | CT | 3 |
| 1331st | Norwalk Hospital | CT | 3 |
| 1331st | Saint Mary'S Hospital | CT | 3 |
| 1331st | West Haven Va Medical Center | CT | 3 |
| 1331st | Windham Community Memorial Hospital | CT | 3 |
| 2316th | Bristol Hospital | CT | 2 |
| 2316th | Day Kimball Hospital | CT | 2 |
| 2316th | St Francis Hospital & Medical Center | CT | 2 |
| 2316th | The Hospital of Central Connecticut | CT | 2 |
| 2316th | Waterbury Hospital | CT | 2 |
§02