§00
Ranking / New Hampshire
New Hampshire hospitals by measures better than national
26 of the 4,290 hospitals ranked nationally on this measure are in New Hampshire. The highest-placed is Mary Hitchcock Memorial Hospital, 135 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
New Hampshire — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Mary Hitchcock Memorial Hospital6 measures
- 2Catholic Medical Center5 measures
- 3St Joseph Hospital4 measures
- 4Exeter Hospital Inc3 measures
- 5Parkland Medical Center3 measures
- 6Wentworth-Douglass Hospital3 measures
- 7Cheshire Medical Center2 measures
- 8Elliot Hospital2 measures
- 9Portsmouth Regional Hospital2 measures
- 10Southern Nh Medical Center2 measures
- 11Androscoggin Valley Hospital1 measures
- 12Memorial Hospital, the1 measures
- 13Monadnock Community Hospital1 measures
- 14Speare Memorial Hospital1 measures
- 15Cottage Hospital1 measures
- 16Alice Peck Day Memorial Hospital0 measures
- 17Concord Hospital0 measures
- 18Concord Hospital- Laconia0 measures
- 19Frisbie Memorial Hospital0 measures
- 20Huggins Hospital0 measures
| # | Name | State | Measures better than national |
|---|---|---|---|
| 135th | Mary Hitchcock Memorial Hospital | NH | 6 |
| 214th | Catholic Medical Center | NH | 5 |
| 346th | St Joseph Hospital | NH | 4 |
| 601st | Exeter Hospital Inc | NH | 3 |
| 601st | Parkland Medical Center | NH | 3 |
| 601st | Wentworth-Douglass Hospital | NH | 3 |
| 961st | Cheshire Medical Center | NH | 2 |
| 961st | Elliot Hospital | NH | 2 |
| 961st | Portsmouth Regional Hospital | NH | 2 |
| 961st | Southern Nh Medical Center | NH | 2 |
| 1589th | Androscoggin Valley Hospital | NH | 1 |
| 1589th | Memorial Hospital, the | NH | 1 |
| 1589th | Monadnock Community Hospital | NH | 1 |
| 1589th | Speare Memorial Hospital | NH | 1 |
| 1589th | Cottage Hospital | NH | 1 |
| 2686th | Alice Peck Day Memorial Hospital | NH | 0 |
| 2686th | Concord Hospital | NH | 0 |
| 2686th | Concord Hospital- Laconia | NH | 0 |
| 2686th | Frisbie Memorial Hospital | NH | 0 |
| 2686th | Huggins Hospital | NH | 0 |
| 2686th | Littleton Regional Healthcare | NH | 0 |
| 2686th | New London Hospital | NH | 0 |
| 2686th | Valley Regional Hospital | NH | 0 |
| 2686th | Concord Hospital- Franklin | NH | 0 |
| 2686th | Weeks Medical Center | NH | 0 |
| 2686th | Upper Connecticut Valley Hospital | NH | 0 |
§02