§00
Ranking / New Hampshire
New Hampshire hospitals by overall rating
23 of the 3,174 hospitals ranked nationally on this measure are in New Hampshire. The highest-placed is Alice Peck Day Memorial Hospital, 385 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
New Hampshire — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Alice Peck Day Memorial Hospital4 of 5
- 2Catholic Medical Center4 of 5
- 3Cheshire Medical Center4 of 5
- 4Exeter Hospital Inc4 of 5
- 5Huggins Hospital4 of 5
- 6Memorial Hospital, the4 of 5
- 7Parkland Medical Center4 of 5
- 8St Joseph Hospital4 of 5
- 9Wentworth-Douglass Hospital4 of 5
- 10Cottage Hospital4 of 5
- 11Concord Hospital3 of 5
- 12Concord Hospital- Laconia3 of 5
- 13Frisbie Memorial Hospital3 of 5
- 14Mary Hitchcock Memorial Hospital3 of 5
- 15New London Hospital3 of 5
- 16Portsmouth Regional Hospital3 of 5
- 17Speare Memorial Hospital3 of 5
- 18Valley Regional Hospital3 of 5
- 19Androscoggin Valley Hospital2 of 5
- 20Elliot Hospital2 of 5
| # | Name | State | Overall rating |
|---|---|---|---|
| 385th | Alice Peck Day Memorial Hospital | NH | 4 |
| 385th | Catholic Medical Center | NH | 4 |
| 385th | Cheshire Medical Center | NH | 4 |
| 385th | Exeter Hospital Inc | NH | 4 |
| 385th | Huggins Hospital | NH | 4 |
| 385th | Memorial Hospital, the | NH | 4 |
| 385th | Parkland Medical Center | NH | 4 |
| 385th | St Joseph Hospital | NH | 4 |
| 385th | Wentworth-Douglass Hospital | NH | 4 |
| 385th | Cottage Hospital | NH | 4 |
| 1331st | Concord Hospital | NH | 3 |
| 1331st | Concord Hospital- Laconia | NH | 3 |
| 1331st | Frisbie Memorial Hospital | NH | 3 |
| 1331st | Mary Hitchcock Memorial Hospital | NH | 3 |
| 1331st | New London Hospital | NH | 3 |
| 1331st | Portsmouth Regional Hospital | NH | 3 |
| 1331st | Speare Memorial Hospital | NH | 3 |
| 1331st | Valley Regional Hospital | NH | 3 |
| 2316th | Androscoggin Valley Hospital | NH | 2 |
| 2316th | Elliot Hospital | NH | 2 |
| 2316th | Monadnock Community Hospital | NH | 2 |
| 2316th | Southern Nh Medical Center | NH | 2 |
| 2977th | Littleton Regional Healthcare | NH | 1 |
§02