§00
Ranking / New Hampshire
New Hampshire hospitals by measures reported
26 of the 4,290 hospitals ranked nationally on this measure are in New Hampshire. The highest-placed is Mary Hitchcock Memorial Hospital, 71 in the country.
Ranks in this table are national. A rank recomputed inside one state would read as a different number for the same hospital on its own page, which is how a ranking stops being a fact and becomes a page-level opinion.
§01
New Hampshire — ranked
Ordered by national rank; ties broken on how complete the record is.
- 1Mary Hitchcock Memorial Hospital51 measures
- 2Catholic Medical Center50 measures
- 3Concord Hospital50 measures
- 4Elliot Hospital49 measures
- 5Wentworth-Douglass Hospital49 measures
- 6Exeter Hospital Inc48 measures
- 7Portsmouth Regional Hospital47 measures
- 8Southern Nh Medical Center47 measures
- 9St Joseph Hospital47 measures
- 10Cheshire Medical Center42 measures
- 11Concord Hospital- Laconia42 measures
- 12Parkland Medical Center42 measures
- 13Frisbie Memorial Hospital36 measures
- 14Littleton Regional Healthcare36 measures
- 15Memorial Hospital, the34 measures
- 16Monadnock Community Hospital34 measures
- 17Huggins Hospital32 measures
- 18New London Hospital32 measures
- 19Androscoggin Valley Hospital31 measures
- 20Alice Peck Day Memorial Hospital30 measures
| # | Name | State | Measures reported |
|---|---|---|---|
| 71st | Mary Hitchcock Memorial Hospital | NH | 51 |
| 249th | Catholic Medical Center | NH | 50 |
| 249th | Concord Hospital | NH | 50 |
| 437th | Elliot Hospital | NH | 49 |
| 437th | Wentworth-Douglass Hospital | NH | 49 |
| 604th | Exeter Hospital Inc | NH | 48 |
| 792nd | Portsmouth Regional Hospital | NH | 47 |
| 792nd | Southern Nh Medical Center | NH | 47 |
| 792nd | St Joseph Hospital | NH | 47 |
| 1503rd | Cheshire Medical Center | NH | 42 |
| 1503rd | Concord Hospital- Laconia | NH | 42 |
| 1503rd | Parkland Medical Center | NH | 42 |
| 2130th | Frisbie Memorial Hospital | NH | 36 |
| 2130th | Littleton Regional Healthcare | NH | 36 |
| 2309th | Memorial Hospital, the | NH | 34 |
| 2309th | Monadnock Community Hospital | NH | 34 |
| 2480th | Huggins Hospital | NH | 32 |
| 2480th | New London Hospital | NH | 32 |
| 2534th | Androscoggin Valley Hospital | NH | 31 |
| 2598th | Alice Peck Day Memorial Hospital | NH | 30 |
| 2771st | Speare Memorial Hospital | NH | 27 |
| 3350th | Weeks Medical Center | NH | 15 |
| 3449th | Cottage Hospital | NH | 13 |
| 3449th | Valley Regional Hospital | NH | 13 |
| 3505th | Concord Hospital- Franklin | NH | 12 |
| 3505th | Upper Connecticut Valley Hospital | NH | 12 |
§02